Models written by Arthur Hjorth
[  0]	Created 2010-11-11 22:37:33 UTC	Last updated 2013-04-06 19:30:41 UTC	2869	EncodingTest	http://modelingcommons.org/browse/one_model/2869
[  1]	Created 2010-10-10 22:10:03 UTC	Last updated 2013-04-06 19:30:41 UTC	2866	Interpreting Congestion Charge (Simple, step 1)	http://modelingcommons.org/browse/one_model/2866
[  2]	Created 2012-02-07 12:02:08 UTC	Last updated 2013-04-06 19:31:19 UTC	3384	Phototropism	http://modelingcommons.org/browse/one_model/3384
[  3]	Created 2010-11-15 15:36:18 UTC	Last updated 2013-06-10 17:57:01 UTC	2870	SciencesPoPresentation	http://modelingcommons.org/browse/one_model/2870
[  4]	Created 2012-02-01 11:02:43 UTC	Last updated 2013-04-06 19:31:19 UTC	3367	Segregation child - or not?	http://modelingcommons.org/browse/one_model/3367
[  5]	Created 2012-11-20 23:03:41 UTC	Last updated 2013-04-06 19:31:59 UTC	3467	Tel Aviv Under Fire	http://modelingcommons.org/browse/one_model/3467
[  6]	Created 2012-01-24 14:59:49 UTC	Last updated 2013-04-06 19:31:28 UTC	3263	testing encoding - again :)	http://modelingcommons.org/browse/one_model/3263
[  7]	Created 2010-11-11 12:08:18 UTC	Last updated 2013-04-06 19:30:41 UTC	2868	The Indeterminacy of 'Public Goods' - framing an analysis of a congestion charge policy	http://modelingcommons.org/browse/one_model/2868
[  8]	Created 2012-02-07 16:03:14 UTC	Last updated 2013-04-06 19:31:19 UTC	3385	Tidal bulges model - WORK IN PROGRESS	http://modelingcommons.org/browse/one_model/3385
[  9]	Created 2012-01-31 14:06:26 UTC	Last updated 2013-04-06 19:31:30 UTC	3366	Wolf Sheep Predation - GoGo Plotter	http://modelingcommons.org/browse/one_model/3366
[ 10]	Created 2013-04-02 15:15:54 UTC	Last updated 2013-04-06 19:30:58 UTC	3581	Emergent voronoi test upload	http://modelingcommons.org/browse/one_model/3581
[ 11]	Created 2014-08-22 13:05:44 UTC	Last updated 2014-08-22 13:05:45 UTC	4124	Rumors on Your Network	http://modelingcommons.org/browse/one_model/4124
[ 12]	Created 2015-04-27 20:38:58 UTC	Last updated 2015-04-27 20:38:58 UTC	4308	Thisis a test upload - hi Reuven!	http://modelingcommons.org/browse/one_model/4308
[ 13]	Created 2015-06-08 13:52:24 UTC	Last updated 2015-06-08 13:52:25 UTC	4439	infotab test	http://modelingcommons.org/browse/one_model/4439
[ 14]	Created 2020-03-09 11:53:14 UTC	Last updated 2020-03-17 10:18:27 UTC	6223	Flatten the Curve -- COVID-19	http://modelingcommons.org/browse/one_model/6223
